Ada County HD, ID
Home MenuProjects » Development Resources » Inspections
Approved Materials List
Concrete
ACHD 2026 Approved Concrete Materials
LAST REVISION UPDATE: 4/13/2026
PLEASE EMAIL: MTL@ACHDIDAHO.ORG FOR MATERIAL(S) REVIEW
ACHD Note: Mix On-Site trucks are only approved for non-structural use
| BATCH CODE | CLASS | SUPPLIER |
|---|---|---|
| ISPWC CL30A | 3000 W/ AIR | CONCRETE ON DEMAND |
| ISPWC CL40A | 4000 W/ AIR | CONCRETE ON DEMAND |
| RAPID_SET | CL30/40A | BLACK HORN CONCRETE |
| IDSC4KAC1824 | 4000 W/ AIR | SITECRETE |
| CLASS 30 ACHD | 3000 W/ AIR | MR. MUDD |
| ISPWC CLASS 30F | ISPWC CLASS 30F | GRANITE CONSTRUCTION |
| ISPWC CLASS 40AF/BF | ISPWC CLASS 40AF/BF | GRANITE CONSTRUCTION |
| 3125918 | ACHD SIDEWALK | IMC |
| 3125918C | ACHD CURB & GUTTER | IMC |
| 3225702 | ITD CLASS 40A | IMC |
| 3125910 | ITD CLASS 40AF | IMC |
| 3115706 | ITD CLASS 40B | IMC |
| 3115702S | ITD CLASS 40A W/P | IMC |
| 3115704 | ITD CLASS 30 | IMC |
| 30C0050046 | CLASS 30 | KNIFE RIVER |
| 30C305M526 | CLASS 30F | KNIFE RIVER |
| 30C4050026 | CLASS 40A | KNIFE RIVER |
| 30C4053416 | CLASS 40AF | KNIFE RIVER |
| 30C3050046 | ITD CLASS 30 | KNIFE RIVER |
| 30C305M426 | ISPWC CLASS 30 | KNIFE RIVER |
| 30C305M026 | CLASS 30 | KNIFE RIVER |
| 30C4050046 | CLASS 40B | KNIFE RIVER |
| S6001A | CLASS 30A | SUNCORE |
| S6001AS | CLASS 30B | SUNCORE |
| S6043A | CLASS 30A | SUNCORE |
| S604AS | CLASS 30B | SUNCORE |
| S6305A | CLASS 30AF | SUNCORE |
| S6305AS | CLASS 30BF | SUNCORE |
| S6301A | CLASS 40A | SUNCORE |
| S6501AS | CLASS 40B | SUNCORE |
| S6543A | CLASS 40A | SUNCORE |
| S6543AS | CLASS 40B | SUNCORE |
| S6505A | CLASS 40AF | SUNCORE |
| S6505AS | CLASS 40BF | SUNCORE |
| S6509A | CLASS 40AF | SUNCORE |
| S6509AS | CLASS 40BF | SUNCORE |
Asphalt
2026 APPROVED ASPHALT
LAST REVISION UPDATE: 4/13/2026
PLEASE EMAIL: MTL@ACHDIDAHO.ORG FOR MATERIAL(S) REVIEW
ACHD Note: Wright Construction is only approved for local subdivision roads only until further notice.
| MIX DESIGN | PERCENT GRADE | SUPPLIER |
|---|---|---|
| A517-823 | 64-28 | WRIGHT CONSTRUCTION |
| BO1600637 | 58-28 | WRIGHT CONSTRUCTION |
| PJ5S341 / 222501 | 58-28 | IMC |
| PJ5S342 / 222003 | 64-28 | IMC |
| GT1S646 / 221613 | 64-28 | IMC |
| GT0S644 / 221433 | 70-28 | IMC |
| GT5S542 / 222051 | 58-28 | IMC |
| GT5S543 / 222003 | 64-28 | IMC |
| AA5S444 / 221313 | 64-28 | IMC |
| 26001 | 58-34 | KNIFE RIVER |
| A525-0005 | 58-28 | NAMPA PAVING |
| A525-0006 | 64-28 | NAMPA PAVING |
| A525-0028 / SP312206428 | 64-28 | SUNCORE |
| A525-0108 / SP312325828 | 58-28 | SUNCORE |
| A525-0007 / SP312186428 | 64-28 | SUNCORE |
| A524-0285 / SP312206428 | 64-28 | SUNCORE |
| A524-0003 / SP312205828M | 58-28 | SUNCORE |
| A524-0002 / SP312185828M | 58-28 | SUNCORE |
| A524-0002 / SP312185828 | 58-28 | SUNCORE |
| A525-0012 / SP312285834 | 58-34 | SUNCORE |
| A525-0009 / SP312206428 | 64-28 | SUNCORE |
| A525-0010 / SP312205828 | 58-28 | SUNCORE |
Sub base and base
2026 APPROVED Sub Base & Base
LAST REVISION UPDATE: 4/13/2026
PLEASE EMAIL: MTL@ACHDIDAHO.ORG FOR MATERIAL(S) REVIEW
| SUPPLIER | BASE TYPE | SOURCE | UNCORRECTED DRY AND MOISTURE | CORRECTED DRY AND MOISTURE |
|---|---|---|---|---|
| Broken Rock S&G | 3/4" Base | Broken Rock Pit | 124.9 / 7.1 | |
| Broken Rock S&G | 8" Pit Run | Broken Rock Pit | 122.2 / 11.1 | 132.7 / 8.5 |
| Cope S&G | 6" Pit Run | Cope Pit | 114.7 / 7.8 | 126.3 / 6.0 |
| Cope S&G | 3/4" Base | Cope Pit | 120.8 / 6.8 | 122.8 / 6.5 |
| Dobson S&G | 3/4" Base | Gardenia Pit | 131.4 / 7.7 | 133.6 / 7.3 |
| Dobson S&G | 6" Pit Run | Gardenia Pit | 133.2 / 8.4 | 142.4 / 6.5 |
| Granite Excavation | 6" Pit Run | Emmett Pit | 115.8 / 7.8 | 127.3 / 6.1 |
| Granite Excavation | 3/4" Base | Emmett Pit | 128.3 / 8.6 | |
| IGT | 6" Pit Run | Pleasant Valley | 125.2 / 9.7 | 135 / 7.4 |
| Iron Horse Excavation | 6" Pit Run | Bailey Pit | 130.1 / 7.3 | 139.0 / 5.7 |
| Iron Horse Excavation | 3/4" Base | Bailey Pit | 128.2 / 8.3 | |
| IMC | 3/4" Base | Nicholson Pit | 121.5 / 8.0 | |
| IMC | 6" Base | Payne Pit | 133.6 / 4.9 | 125.0 / 6.2 |
| IMC | 3/4" Base | Payne Pit | 124.9 / 7.4 | |
| IMC | 3/4" Base | Pleasant Valley | 126.5 / 8.2 | |
| IMC | 6" Pit Run | Pleasant Valley | 110.9 / 8.6 | 123.1 / 6.6 |
| IMC | 6" Pit Run | Look Lane | 124.0 / 8.2 | 134.1 / 6.3 |
| IMC | 3/4" Base | Look Lane | 129.2 / 7.3 | |
| Knife River | 6" Pit Run | Amyx Pit | 121.3 / 11.7 | 130.5 / 8.5 |
| Knife River | 3/4" Base | Amyx Pit | 124.1 / 9.1 | 125.0 / 9 |
| Knife River | 6" Pit Run | Redmon Pit | 124.6 / 10.0 | 134.0 / 7.5 |
| Knife River | 3/4" Base | Redmon Pit | 128.9 / 7.2 | 130.5 / 7 |
| Knife River | 6" Pit Run | Notus Pit | 120.9 / 10.8 | 131.0 / 8 |
| Premier Aggregate | 6" Pit Run | Desert View | 120.9 / 11.2 | 131.6 / 8.4 |
| Premier Aggregate | 3/4" Base | Desert View | 126.6 / 7.5 | |
| Premier Aggregate | 6" Pit Run | Badger Pit | 127.4 / 6.9 | 136.8 / 5.4 |
| Premier Aggregate | 3/4" Base | Badger Pit | 127.5 / 8.4 | |
| Premier Aggregate | 6" Pit Run | Jacks Pit | 120.4 / 8.9 | 131.1 / 6.8 |
| Premier Aggregate | 6" Pit Run | Parma Pit | 101.6 / 13.0 | 113.9 / 9.7 |
| Premier Aggregate | 3/4" Base | Parma Pit | 126.3 / 8.9 | |
| Rambo S&G | 6" Pit Run | Caldwell Pit | 124.4 / 9.1 | 134.4 / 6.9 |
| Rambo S&G | 3/4" Base | Caldwell Pit | 125.7 / 8.0 | 127.3 / 7.6 |
| Ruschman S&G | 3/4" Base | Pleasant Valley | 127.9 / 7.9 | |
| Ruschman S&G | 6" Pit Run | Pleasant Valley | 120.5 / 10.3 | 131.2 / 7.8 |
| Suncore | 8" Pit Run | Badger Pit | 120.0 / 12.2 | 130.9 / 9.1 |
| Suncore | 3/4" Base | Badger Pit | 124.9 / 7.9 | |
| Suncore | 6" Pit Run | Notus Pit | 125.4 / 8.7 | 135.2 / 6.7 |
| Suncore | 3/4" Base | Notus Pit | 123.7 / 8.3 | |
| Suncore | 6" Pit Run | Emmett Pit | 121.5 / 8.6 | 132.0 / 6.6 |
| Suncore | 6" Pit Run | Midland Pit | 116.6 / 9.0 | 127.9 / 6.9 |
| Suncore | 6" Pit Run | Dixie Pit | 122.4 / 8.0 | 132.8 / 6.2 |
| Suncore | 3/4" Base | Dixie Pit | 126.1 / 8.6 | |
| Superior Construction | 6" Pit Run | 6" Pit Run | 120.1 / 7.0 | 130.8 / 5.5 |
| Superior Construction | 3/4" Base | 3/4" Base | 126.9 / 6.1 | |
| Superior Construction | 6" Pit Run | 6" Pit Run | 124.2 / 8.7 | 134.2 / 6.7 |
| Superior Construction | 3/4" Base | 3/4" Base | 124.5 / 5.8 |
